Items Achievements
General
45 Achievements / 480 Points
Loading...
Currency
7 Achievements / 55 Points
Loading...
| Name | Points | Patch | |||
|---|---|---|---|---|---|
|
On the Payroll I | 5 | 2.0 | ||
|
On the Payroll II | 5 | 2.0 | ||
|
On the Payroll III | 5 | 2.0 | ||
|
On the Payroll IV | 5 | 2.0 | ||
|
On the Payroll V | 5 | 2.0 | ||
|
Who Wants to Be a Gillionaire? |
|
10 | 2.0 | |
|
On the Payroll VI | 20 | 3.0 |
Desynthesis
7 Achievements / 50 Points
Loading...
| Name | Points | Patch | |||
|---|---|---|---|---|---|
|
Break It Down I | 5 | 2.3 | ||
|
Break It Down II | 5 | 2.3 | ||
|
Break It Down III | 5 | 2.3 | ||
|
Break It Down IV | 5 | 2.3 | ||
|
Break It Down V | 10 | 2.3 | ||
|
You're Tearing Me Apart I |
|
10 | 2.3 | |
|
You're Tearing Me Apart II | 10 | 4.0 |
Collectables
89 Achievements / 560 Points
Loading...
Materia
19 Achievements / 210 Points
Loading...
| Name | Points | Patch | |||
|---|---|---|---|---|---|
|
Getting Too Attached I | 5 | 2.0 | ||
|
Getting Too Attached II | 5 | 2.0 | ||
|
Getting Too Attached III | 5 | 2.0 | ||
|
Getting Too Attached IV | 5 | 2.0 | ||
|
Materia Hysteria |
|
10 | 2.0 | |
|
Getting Too Attached V | 10 | 3.0 | ||
|
Getting Too Attached VI | 10 | 3.0 | ||
|
Getting Too Attached VII | 10 | 4.0 | ||
|
Beginner's Luck | 10 | 2.0 | ||
|
I Make My Own Luck | 20 | 2.0 | ||
|
Luck's Got Nothing to Do with It | 30 | 2.0 | ||
|
I Got This! |
|
40 | 2.0 | |
|
An Extract Science I | 5 | 2.0 | ||
|
An Extract Science II | 5 | 2.0 | ||
|
An Extract Science III | 5 | 2.0 | ||
|
An Extract Science IV | 5 | 2.0 | ||
|
Living in a Materia World |
|
10 | 2.0 | |
|
An Extract Science V | 10 | 3.0 | ||
|
I Got a Good Materia | 10 | 2.25 |
Relic Weapons
14 Achievements / 160 Points
Loading...
| Name | Points | Patch | |||
|---|---|---|---|---|---|
|
Raising the Curtana |
|
10 | 2.0 | |
|
Enter the Coeurl |
|
10 | 2.0 | |
|
Cleaving to Tradition |
|
10 | 2.0 | |
|
Having a Gae Old Time |
|
10 | 2.0 | |
|
Hard to Miss |
|
10 | 2.0 | |
|
Yoshimitsu's Island |
|
10 | 2.4 | |
|
Dressed to Heal |
|
10 | 2.0 | |
|
Ohohohohoho! |
|
10 | 2.0 | |
|
Green Eyes |
|
10 | 2.0 | |
|
The Reader |
|
10 | 2.0 | |
|
Armed to the Teeth |
|
30 | 2.0 | |
|
Taking It to the Stars | 10 | 2.2 | ||
|
A Star Is Born | 10 | 2.28 | ||
|
Inspire the Nexus | 10 | 2.38 |
Zodiac Weapons
2 Achievements / 30 Points
Loading...
| Name | Points | Patch | |||
|---|---|---|---|---|---|
|
Lethal Weapon | 10 | 2.45 | ||
|
The Letter Z |
|
20 | 2.51 |
Anima Weapons
78 Achievements / 1560 Points
Loading...
Deep Dungeon Weapons
27 Achievements / 270 Points
Loading...
| Name | Points | Patch | |||
|---|---|---|---|---|---|
|
Aetherpool Party: Sword & Shield | 10 | 3.35 | ||
|
Aetherpool Party: Knuckles | 10 | 3.35 | ||
|
Aetherpool Party: Axe | 10 | 3.35 | ||
|
Aetherpool Party: Spear | 10 | 3.35 | ||
|
Aetherpool Party: Bow | 10 | 3.35 | ||
|
Aetherpool Party: Daggers | 10 | 3.35 | ||
|
Aetherpool Party: Cane | 10 | 3.35 | ||
|
Aetherpool Party: Rod | 10 | 3.35 | ||
|
Aetherpool Party: Grimoire | 10 | 3.35 | ||
|
Aetherpool Party: Codex | 10 | 3.35 | ||
|
Aetherpool Party: Greatsword | 10 | 3.35 | ||
|
Aetherpool Party: Revolver | 10 | 3.35 | ||
|
Aetherpool Party: Astrometer | 10 | 3.35 | ||
|
Aetherpool Party: Katana | 10 | 4.0 | ||
|
Aetherpool Party: Rapier | 10 | 4.0 | ||
|
Aetherpool Party: Gunblade | 10 | 5.0 | ||
|
Aetherpool Party: War Quoits | 10 | 5.0 | ||
|
Aetherpool Party: War Scythe | 10 | 6.0 | ||
|
Aetherpool Party: Milpreves | 10 | 6.0 | ||
|
Aetherpool Party: Twinfangs | 10 | 7.0 | ||
|
Aetherpool Party: Fan Brush | 10 | 7.0 | ||
|
Some Kinna Wonderful |
|
10 | 3.45 | |
|
Empyrean Dreams | 10 | 4.35 | ||
|
Eureka Moment | 10 | 6.35 | ||
|
Reliable Enaretor | 10 | 6.35 | ||
|
No Longer Limp | 10 | 7.35 | ||
|
That Wasn't Wine | 10 | 7.35 |
Eureka Weapons
60 Achievements / 600 Points
Loading...
Resistance Weapons
68 Achievements / 680 Points
Loading...
Manderville Weapons
76 Achievements / 760 Points
Loading...
Phantom Weapons
63 Achievements / 630 Points
Loading...
Skysteel Tools
22 Achievements / 220 Points
Loading...
| Name | Points | Patch | |||
|---|---|---|---|---|---|
|
Old and Improved: Skysung Saw | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Saw | 10 | 5.45 | ||
|
Old and Improved: Skysung Cross-pein Hammer | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Cross-pein Hammer | 10 | 5.45 | ||
|
Old and Improved: Skysung Raising Hammer | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Raising Hammer | 10 | 5.45 | ||
|
Old and Improved: Skysung Lapidary Hammer | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Lapidary Hammer | 10 | 5.45 | ||
|
Old and Improved: Skysung Round Knife | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Round Knife | 10 | 5.45 | ||
|
Old and Improved: Skysung Needle | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Needle | 10 | 5.45 | ||
|
Old and Improved: Skysung Alembic | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Alembic | 10 | 5.45 | ||
|
Old and Improved: Skysung Frypan | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Frypan | 10 | 5.45 | ||
|
Old and Improved: Skysung Pickaxe | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Pickaxe | 10 | 5.45 | ||
|
Old and Improved: Skysung Hatchet | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Hatchet | 10 | 5.45 | ||
|
Old and Improved: Skysung Fishing Rod | 10 | 5.35 | ||
|
Tool Order: Skybuilders' Fishing Rod | 10 | 5.45 |
Splendorous Tools
33 Achievements / 330 Points
Loading...
Cosmic Tools
44 Achievements / 440 Points
Loading...