Loading...
Moogle Treasure Trove: Philosophy
Philosophy
Mythology
Soldiery
Law
Esoterics
Pageantry
Lore
Scripture
Verity
Creation
Mendacity
Tenfold Pageantry
Genesis I
Genesis II
Goetia
Phantasmagoria
Allegory
Revelation
Aphorism
| Name | Cost | |||
|---|---|---|---|---|
| Pegasus | 50 | |||
| White Lanner | 50 | |||
| Rose Lanner | 50 | |||
![]() |
Answers | 50 | ||
| Cavalry Drake | 30 | |||
| Laurel Goobbue | 30 | |||
| Cavalry Elbst | 30 | |||
| Bomb Palanquin | 30 | |||
| Aithon | 30 | |||
| Direwolf | 30 | |||
| Boreas | 30 | |||
| Sleipnir Barding | 30 | |||
| Magic Bucket | 15 | |||
| Baby Brachiosaur | 15 | |||
| Pegasus Colt | 15 | |||
| Wind-up Calofisteri | 7 | |||
| Toy Alexander | 7 | |||
| Construct 8 | 7 | |||
| Brute Justice | 7 | |||
| Calofisteri | 7 | |||
| Alexander Prime | 7 | |||
| Yiazmat | 7 | |||
![]() |
Smoulder | 7 | ||
![]() |
Coming Home | 7 |
